Sign In | Join Free | My adobecards.com |
|
Categories | Dust Collector Filter Bags |
---|---|
Brand Name: | Filter |
Model Number: | FILTER BAG |
Place of Origin: | JIANG SU |
MOQ: | Negotiate |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000pcs per month |
Delivery Time: | 3~15 days |
Packaging Details: | carton or woven bag |
Material: | polyester anti-static filter cloth |
Usage: | Dust Filter, Air filter, Industry Dust Collector |
Type: | ocket Filter, Mesh Filter Bag, circular size filter bag, polyester dust filter bag, Fabric Dust Collector |
Size: | Custiomized |
Application: | Industry Dust Collector,Dust Filter,Bag House Filter,Liquid-solid Separation,Pocket-type dust collector |
Working temperature: | 130-150℃ |
Thickness: | 1.9-2.5 mm |
Feature: | Alkaline Resistant,Large dust collection,High quality |
Company Info. |
Anhui Filter Environmental Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Custom High Quantity Polyester anti-static Filter Bag for Cement Plant
Description:
Material: Polyester anti-static repellent Needle Felt
Weight: 450GSM~550GSM
Diameter: Φ 120,Φ 130, Φ 135,Φ 138,Φ 152, Φ 158 etc. We make it as
your requirements.
Length: 1000mm~8000mm. We make is as your requirements.
Technical Parameters:
Fibre | Polyester |
Scrim | Polyester |
Weight(G/M2) | 450~550 |
Thickness (mm) | 2.0 |
Width (mm) | ≤ 2.2 |
Length | 50m/roll |
Finish treatment | Singeing, Calendering, mixing lead static fibre or stripe lead static fibre Treatment. |
Air permeability (L/m2/S): | 120 |
Tensile strength (N/5× 20cm) | Warp:>1000 Weft:>1100 |
Tensile elongation (%): | Warp:<35 Weft:<55 |
Temperature (ºC): | Continue: 120 Instant: 150 |
Surface Resistance(Ω.cm) | 103~108 |
Anti-acid | Middle |
Anti-alkali | Middle |
Anti-abrasion | Excellent |
Hydrolytic stability | Middle |
Application | Mainly used in food and beverage industry,pharmaceutical industry,non-ferrous metallurgy,chemcial plant,building section and mining industry,power plant etc. |
Production Features:
1.Various material: Polyester(PE), Polypropylen(PP), Aramid, P84, Acrylic, PPS,
Fiberglass, PTFE,Nomex,FMS etc.
2.Strong intensity.
3.Excellent anti-abrasion,good finishing treatment.
4.Good raw material, competitive price.
5.High filtration efficiency .
6.Fast delivery.
7.Size can be customized.
8.Factory manufacturer could contol quality and price.
9.Strict quality inspection and contol.
10.Professional designer team to match with your operating condition.
Application:
1. Food and Beverage Industry.
2. Pharmaceutical Industry.
3. Non-ferrous Metallurgy.
4. Chemcial Plant.
5. Building Section and Mining Industry.
6. Cement Plant.
7. Power Plant.
8. Steel Plant.
Making method:
Our bags are sewn with 3 - needle chain stitch to ensure seam integrity. Top constructions consist of snap band, flange top, ring top, soft cuffs or raw edge. Bottom removal bags are constructed with a raw top or soft cuff. Top and bottom removal bag bottoms have disc bottoms that are sewn using an overlock (surge) stitch or lock stitch. A wear strip or custom skirts is attached to the bottom portion of the bag to prevent premature wear from bag-to-bag and bag-to-cage abrasion.
Packaging & Delivery:
Competitive Advantages:
1. 100% custom pass guaranteed.
2. Our products have been exported to Germany, Norway, Poland,
Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia,
Japan, Korea, Thailand, Indonesia, Uruguay and many other
countries.
3. Flexible and Untraceable payment terms.
4. Good after-sale service.
5. We offer high quality products at competitive price in quick delivery.
Shipping Details:
SHIPPING (Normally arrive port time in working days) | ||||
Destination | Express/Courier | SHIP BY SEA | SHIP BY AIR | SHIP BY EMS |
DHL/FEDEX/UPS/TNT | ||||
North America | 3~7 days | 15~24 days | 5~7 days | 10~12 days |
South America | 3~7 days | 15~25 days | 5~7 days | 10~12 days |
European Countries | 3~7 days | 20~30 days | 5~7 days | 10~12 days |
Africa Countries | 3~7 days | 40~50 days | 5~7 days | 10~12 days |
The Middle East | 3~7 days | 15~25 days | 5~7 days | 10~12 days |
Australia | 3~7 days | 10~15 days | 5~7 days | 10~12 days |
![]() |