Sign In | Join Free | My adobecards.com |
|
Categories | Industrial Air Filter Cartridges |
---|---|
Brand Name: | AUZOER |
Model Number: | AU-WF3266 |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000 pcs per year |
Delivery Time: | 1-6 weeks |
Packaging Details: | Pallet Package |
Certification: | ISO |
Product Name: | Cartridge Filter |
Material: | Spunbond Polyester/80% Cellulose Paper/20% Polyester |
Applications: | Sand blasting,powder spraying,pigment and wood working,etc |
Micron rating: | ≤0.5um |
Filter media: | Polytetrafluoride Ethylene(PTFE) Membrane |
Efficency: | 99.9% |
Application: | Filtration,Cement Silo,Air Filtration System |
Anti Oil Water Proof Dust Filter Cartridge Particle Collection High Performance
Anti-static ,oil and water proof filter cartridge. Anti-static,oil and water proof filter cartridges supplied by Auzoer is made of polyester film material and can prevent the occurrence of blast accident, deal with large air flow, high filtration accuracy.
Anti Oil Water Dust Filter Cartridge For Dust Extraction Systems
Media Types available in below material:
1. Polyester
2. Antistatic Polyester (Carbon, Steel)
3. Polyphenylene Sulphide
4. Aramid
5. PTFE
Model | Shape | OD(mm) | ID(mm) | Length(mm) | Filter Area(M2) |
AU32600 | Cylindrical | 324 | 213 | 600(22) | 18 |
AU3266 | Cylindrical | 324 | 213 | 660(26") | 21 |
AU32700 | Cylindrical | 324 | 213 | 700(27.5") | 22.3 |
AU32865 | Cylindrical | 324 | 213 | 865(34) | 25 |
AU408F | Cylindrical | 408 | 213 | 735(29") | 23.5 |
AU408F | Cylindrical | 408 | 293 | 559(22") | 21.6 |
AU32865 | Cylindrical | 324 | 213 | 865(34") | 25 |
AU445C | Conical | 445-324 | 330-213 | 660(26") | 23.3 |
AU324C | Conical | 324-250 | 213-134 | 660(26") | 16.4 |
AU408C | Conical | 408-324 | 293-213 | 711(28") | 23 |
AU408C | Conical | 408-324 | 293-213 | 925(36.6") | 34.3 |
AU406/324 | Cylindrical | 324Top cap size406×362 | 213 | 668(26.3) | 22 |
AU406/324 | Cylindrical | 324Top cap size406×362 | 213 | 875(34.5") | 28 |
![]() |