Sign In | Join Free | My adobecards.com |
|
Categories | Submersible Sewage Pump |
---|---|
Brand Name: | APK |
Model Number: | Sewage Submersible Pump |
Certification: | ISO; CE |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | Please feel free to contact us |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 8695 pieces per month |
Delivery Time: | 2-5 working days |
Packaging Details: | Submersible sewage pump is packed with wooden case or 20 inch container. |
Head: | 30m 15m 12m submersible sewage pump |
Flow: | 400m3/h 800m3/h 600m3/h submersible sewage pump |
Power: | 45kw 60hp submersible sewage pump |
Frequency: | 3 phase 50hz/60hz |
Voltage: | 380v/440v or as per request |
Material: | Cast iron/SS304/SS316/SS316L/Duplex stainless/SS904 |
Motor: | Copper wire |
Protection class: | IP68 |
Company Info. |
Zhengzhou Shenlong Pump Industry CO.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
45kw 60hp Non Clogging Waste Fecal Rain Drainage Submersible Sewage Water Pump
Our WQ sewage submersible pump is sewage pump developed on the basis of the introduction of foreign advanced technology. WQ series submersible sewage pump is power irrigation equipment united by the motor and the pump, especially the swirling impeller and double-channel impeller matched with spiral type centrifugal pump body, which have extremely strong drainage capacity.
The motor part adopts mechanical seals of hard corrosive double end face ceramic, which have very good effect of seepage prevention, its protection level is IP68 and designed insulation class is grade E, more rinning more safe, reliable, and long service life, convenient installation.
45kw 60hp submersible sewage pump overview:
WQ submersible sewage pump parameters:
Model | Outlet diameter (mm) | Flow (m3/h) | Head (m) | Power (kw) | Speed (r/min) |
WQ50-18-30-3 | 50 | 18 | 30 | 3 | 2900 |
WQ50-40-15-4 | 50 | 40 | 15 | 4 | 2900 |
WQ50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 |
WQ50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 |
WQ65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 |
WQ65-25-30-4 | 65 | 25 | 30 | 4 | 2900 |
WQ65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 |
WQ65-35-50-11 | 65 | 35 | 50 | 11 | 2900 |
WQ65-35-60-15 | 65 | 35 | 60 | 15 | 2900 |
WQ80-43-13-3 | 80 | 43 | 13 | 3 | 2900 |
WQ80-40-15-4 | 80 | 40 | 15 | 4 | 2900 |
WQ80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 |
WQ100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 |
WQ100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 |
WQ100-80-20-7.5 | 100 | 80 | 20 | 7.5 | 1450 |
WQ100-100-25-11 | 100 | 100 | 25 | 11 | 1450 |
WQ100-100-30-15 | 100 | 100 | 30 | 15 | 1450 |
WQ125-130-15-11 | 125 | 130 | 15 | 11 | 1450 |
WQ125-130-20-15 | 125 | 130 | 20 | 15 | 1450 |
WQ150-150-13-11 | 150 | 150 | 13 | 11 | 1450 |
WQ150-180-15-15 | 150 | 180 | 15 | 15 | 1450 |
WQ150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 |
WQ150-180-25-22 | 150 | 180 | 25 | 22 | 1450 |
WQ150-180-30-30 | 150 | 180 | 30 | 30 | 1450 |
WQ150-130-30-22 | 150 | 130 | 30 | 22 | 1450 |
WQ150-200-30-37 | 150 | 200 | 30 | 37 | 1450 |
WQ200-300-7-11 | 200 | 300 | 7 | 11 | 1450 |
WQ200-250-11-15 | 200 | 250 | 11 | 15 | 1450 |
WQ200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 |
WQ200-400-10-22 | 200 | 400 | 10 | 22 | 1450 |
WQ200-400-13-30 | 200 | 400 | 13 | 30 | 1450 |
WQ200-400-30-45 | 200 | 400 | 30 | 45 | 1450 |
WQ200-300-15-22 | 200 | 300 | 15 | 22 | 1450 |
WQ200-250-22-30 | 200 | 250 | 22 | 30 | 1450 |
WQ200-350-25-37 | 200 | 350 | 25 | 37 | 1450 |
WQ250-500-7-22 | 250 | 500 | 7 | 22 | 1450 |
WQ250-600-9-30 | 250 | 600 | 9 | 30 | 1450 |
WQ250-600-9-37 | 250 | 600 | 9 | 37 | 1450 |
WQ250-600-15-45 | 250 | 600 | 15 | 45 | 1450 |
WQ300-800-12-45 | 300 | 800 | 12 | 45 | 1450 |
It is one part of 45kw 60hp submersible sewage pump parameters. If you would like to know more, please feel free to contact us.We will choose one suitable pump model for you.
![]() |