Sign In | Join Free | My adobecards.com |
|
Categories | Drawn Cup Needle Roller Bearings |
---|---|
Brand Name: | NEKIB OR FUMSB |
Model Number: | F/FH series |
Certification: | ISO9001,IATF16949 |
Place of Origin: | CHANGZHOU,CHINA |
MOQ: | 100 |
Price: | 0.1-100$ one piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300kpcs,30days |
Delivery Time: | 5-8 work days |
Packaging Details: | Roll or single box |
Name: | drawn cup needle roller clutch |
Type: | Drawn Cup Roller Clutches |
Cage: | without cage |
Number of Row: | Single |
Feature: | High Speed |
Seals Type: | Open |
Specification: | According to bearing |
HS Code: | 8483300090 |
Company Info. |
changzhou fums bearing co.,ltd |
View Contact Details |
Product List |
This kind bearing consists of full of needles extending to outer
raceway', thus bearing high load. It is applied to the situation
where the devices mounted with needle roller bearings run in
swinging operation with low and middle speed. Since the bearings
are fed with lubricating grease when are delivered, it is
unnecessary to add the lubricating grease in assembling .
Basic Features of Drawn Cup Needle Roller Bearing | |
Types | HK... HK...RS HK...2RS series BK... BK...RS series SCE... series BCE... series FY... series F... series MFY... series MF... series |
Material | Bearing Steel(GCr15, 100Cr6) SPCC St14 Nylon |
Dimension | Metric and Inch |
Dimension Range | 3mm~80mm(bore diameter) |
Shaft | Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speed | |||
(mm) | Fw | D | C | Co | Cor | Oil(RPM) | |
3.175 | F3.175X6.35X6.35 | 3.175 | 6.35 | 6.35 | 3200 | 5900 | 19000 |
4.762 | F4.762X8.731X6.35 | 4.762 | 8.731 | 6.35 | 3400 | 6000 | 19000 |
6.35 | F6.35X11.11X11.13 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 |
MF6.35X11.11X11.13 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 | |
8 | F-0810 | 8 | 12 | 10 | 4050 | 7150 | 13000 |
FH-0810 | 8 | 14 | 10 | 5200 | 7150 | 7400 | |
FH-0812 | 8 | 14 | 12 | 4550 | 7150 | 7400 | |
9 | FH0910 | 9 | 13 | 10 | 4900 | 8050 | 12000 |
FH0910 | 9 | 15 | 10 | 8000 | 11500 | 7100 | |
FH9X15X13 | 9 | 15 | 13 | 8560 | 12800 | 7100 | |
9.52 | F9.52X14.29X12.7 | 9.52 | 14.29 | 12.7 | 9000 | 13300 | 7100 |
10 | F-1010 | 10 | 14 | 10 | 5700 | 9350 | 11000 |
FH-1010 | 10 | 16 | 10 | 6350 | 10800 | 11000 | |
F10X16X15 | 10 | 16 | 15 | 6890 | 11500 | 7100 | |
10 | 16 | 17 | 6500 | 11000 | 7000 | ||
12 | F-1212 | 12 | 16 | 12 | 6380 | 10900 | 7100 |
F12X17X12 | 12 | 17 | 12 | 8400 | 11900 | 7100 | |
F12X17X15 | 12 | 17 | 15 | 9000 | 12500 | 7100 | |
F12X17X18 | 12 | 17 | 18 | 9800 | 13500 | 7100 | |
15 | F15X20X12 | 15 | 20 | 12 | 8400 | 11900 | 7100 |
F15X20X16 | 15 | 20 | 16 | 9500 | 12800 | 7100 | |
F15X20X20 | 15 | 20 | 20 | 10500 | 16000 | 7100 | |
FY15X20X20 | 15 | 20 | 20 | 10500 | 16000 | 7100 | |
F-1512 | 15 | 21 | 12 | 9700 | 15900 | 8100 |
![]() |