Sign In | Join Free | My adobecards.com |
|
Categories | Plastic Extrusion Machine |
---|---|
Brand Name: | ZHMC Machiney |
Model Number: | SJ 45 / 75 |
Certification: | CE |
Place of Origin: | China |
MOQ: | Two units |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 20+Units+Per Month |
Delivery Time: | 30 days |
Packaging Details: | Wooden Package |
Plastic Machine: | Plastic extruder machine |
Frequency Inverter: | ABB |
Contactor: | Schneider |
Type: | Pipe Extrusion Making Machine |
Processing Type: | Exturding Machine |
Automatic Grade: | Fully automation |
PVC profile machine China plastic single screw extruder ball pen making machine
PVC profile machine Description
1. The serise extruders with appropriate diemould and auxiliary
machine can directly convert thermoplastic espical pvc powder into
pipe, plate sheet, film and profile, and also provide function of
modefling and pelleting, but twin screw extruder need work with
different downstream machines in the whole production line.
2. The extruders are derived by DC motor with a thrusters to regulate. It is also equipped with the over-load protection and stoppage alarming system. The screw's core and the outside of barrel is cooled by ciculation of oil, it includes vacuum venting and forced feeding.
Technical Features
1. Twin Screw Extruder With PLC Control system, reliable and stable
performance.
2. Equipped with over-load protection and stoppage alarming system.
3. Specified screw design for better material plasticizing & mixing
effect, bimetallic screw and barrel can guarantee perfect solution.
4. This extruder is equipped with AC motor, auto temperature
controller, vacuum exhausting device etc.
5. This production line is suitable for production of plastic pipe,
plate and profile and etc.
6. Concourse chip(inside is chrome plating) is equipped on the
extruder head, pressure sensor device is also equipped with.
Main Technical Parameters
Model | L/D | Capacity (kg/h) | Screw Speed (rpm) | Power (kw) | Center Height (mm) |
SJ-25 | 25-30/1 | 1-5 | 120 | 1.1-2.2 | 1000 |
SJ-45 | 25-38/1 | 20-80 | 120 | 7.5-22 | 1000 |
SJ-65 | 25-38/1 | 60-200 | 120 | 37-55 | 1000 |
SJ-75 | 25-38/1 | 120-400 | 120 | 55-110 | 1000 |
SJ-90 | 25-38/1 | 250-600 | 120 | 55-180 | 1200 |
SJ-120 | 25-38/1 | 600-1000 | 90 | 90-315 | 1200 |
SJ-150 | 25-38/1 | 1000-1300 | 90 | 110-380 | 1200 |
Product Display
![]() |