Sign In | Join Free | My adobecards.com |
|
Categories | PET Bottle Blowing Machine |
---|---|
Brand Name: | Reliable |
Model Number: | RM-4000 |
Certification: | CE ISO SGS |
Place of Origin: | Jiangsu, China (Mainland) |
MOQ: | 1 Set/Sets |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 15 Set/Sets per Month Automatic Used PET Bottle Stretch Blowing Molding Machine |
Delivery Time: | 35-45 working days |
Packaging Details: | The normal packing is wooden box |
Blow Moulding Type: | Stretch Blow Moulding |
Voltage: | 380V/3PH/50HZ |
Power(W): | 70KW |
Weight: | 4500KG |
Capacity: | 4000BPH |
Control: | PLC+Touch Screen |
Application: | PET bottle making machine |
Plastic processed: | PET |
DescriptionRM Blow Moulding Equipment can blow the maximum capacity of the
products is 2L. It can blow bottles in shapes: carbonated, mineral,
pesticide, cosmetics, wide-mouth, hot filling, and other packing
containers, which is made of plastic of crystalline type, such as
PET and PP etc. |
Characteristics:1:Multi screen for choice, dynamic picture display with
Chinese/English ,change or extend program according to client
request |
ITEM | RM-2000 | RM-4000 | RM-6000 |
Theoretical output | 2000 | 4000 | 6000 |
Max.container volume | 1.25L | 1.25L | 0.7L |
Max.neck diameter | 38MM | 38MM | 38MM |
Max.container diameter | 80MM | 80MM | 60MM |
Max.container height | 320MM | 320MM | 265MM |
Number of cavity | 2 | 4 | 6 |
Number of lamp | 28 | 70 | 60 |
Max.heating power | 42KW | 84KW | 90KW |
Installation power | 50KW | 95KW | 100KW |
Actual power consumption | 35KW | 40KW | 50KW |
Operatating low pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Low pressure consuming | 1400L/min | 2000L/min | 2000L/min |
Blowing pressure | 3.5Mpa | 3.5Mpa | 3.5Mpa |
High pressure consuming | 3500L/min | 5000L/min | 4500L/min |
Operating pressure | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa |
Temperatuer | 10 | 10 | 10 |
Flow rater | 30 L/min | 40 L/min | 50L/min |
Machine dimension | 2.7×1.8×2.2 | 4×2×2.2 | 4.9×2.15×2.2 |
Machine weight | 3500Kg | 4800Kg | 5000Kg |
![]() |