Sign In | Join Free | My adobecards.com |
|
Categories | Tube Bending Machine |
---|---|
Brand Name: | OEM/ODM |
Model Number: | Customized |
Certification: | CE,ROHS ,ISO9001 |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 sets per days |
Delivery Time: | 20-25days |
Packaging Details: | wooden packing |
Name: | 5.5kw Hydraulic Mandrel Pipe Bending Machine Stainless Steel PLC Control |
Type: | automatic bending machine |
Power: | 5.5kw |
Material / metal processed: | Stainless Steel,Carbon Steel,Brass / Copper,Aluminum |
Color: | Yellow or support customized |
Max storable section: | 200 |
Extra services: | Piercing & Punching |
Application: | Public railway construction |
5.5kw Hydraulic Mandrel Pipe Bending Machine Stainless Steel PLC Control
Specification
1 | Tube Material | Copper tube / Aluminum tube /Bundy tube |
2 | Tube Diameter | Φ3-12mm |
3 | Tube Wall Thickness | 0.3-1.0mm |
4 | Bending Capacity | Single tube |
5 | Bending Angle | 1~180 degree |
6 | Bending Radius | R11~R30 |
7 | Bending Times | Up to 110 times/cycle |
8 | Feeding length | 0-700mm/time, max. 3 times |
9 | Rotary Table Size | Φ2000mm |
10 | Control System | PLC control / Touch Screen |
11 | Air Pressure | 0.5-0.6MPa |
12 | Motor Power | 13KW |
13 | Electric System | 380V, 50Hz, 3Phae (Customized) |
14 | Dimension | 4800 x 1300 x 1680 mm (Excluded Table) |
15 | Weight | About 3000 KG |
Product introduction
Pipe bender can be broadly divided into CNC pipe bender, hydraulic pipe bender and so on. Mainly used for electric power construction, public railway construction, boilers, bridges, ships, furniture, decoration and other aspects of pipe laying and repair, with more functions, reasonable structure, simple operation and other advantages. In addition to the bending function, the machine can also be used as a hydraulic cylinder jack, relative to the CNC pipe bending equipment has a cheap, easy to use characteristics of the dominant product position in the domestic pipe bender market
Quantity(Sets) | 1 - 2 | >2 |
Est. Time(days) | 15 | To be negotiated |
![]() |