Sign In | Join Free | My adobecards.com |
|
Categories | HEPA Filter Boxes |
---|---|
Brand Name: | alphaclean |
Model Number: | 2600*2400 |
Place of Origin: | china |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000sets |
Delivery Time: | 10 days |
Packaging Details: | wooden pallet packing |
Name: | laminar flow ceiling |
Usage: | hospital OT room |
core components: | HEPA air filter |
Cleanliness: | ISO5, ISO6, ISO7 |
material of casing: | painted steel/ stainless steel |
diffuser: | laminar flow membrane,double layer DDP,Perforated plate |
filter particle: | 0.3 um |
HEPA efficiency: | H13 |
Company Info. |
Alpha Clean Air Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
ISO7 GMP Hospital Operation Room LAF H13 Laminar Air Flow Unit
GMP Standard Hospital Operation Room LAF Laminar Air Flow Unit
In accordance with the purification class, laminar flow air supply
ceiling is divided into Class 5/6/7/ 8 /9 (ISO14644-1) laminar flow
air supply ceiling,or classified to burn ward, blood ward and
ophthalmic operating room laminar flow air supply ceiling, etc.
The Laminar Flow Ceiling is installed at the ceiling of Operating
room to offer the uniform clean air flow
Hospital operation room LAF creates a large, stable protection zone around the patient and the surgical team (including their instruments), thereby substantially reducing the risk of contamination by germs and airborne particles.
If required, LED backlighting can be integrated into the ceiling.
Customer's design is available.
Ceiling Laminar air flow Parameters
Model | P11-TH01-000 | P11-TH02-000 | P11-TH03-000 | P11-TH03-001 | P11-TH01-000 | P11-TH04-000 |
Class | Class 5 | Class 6 | Class 7/8/9 | Burn ward | Blood ward | Ophthalmic OT |
Ceiling dimension | 2600*2400*450 | 2600*1800*500 | 2600*1400*500 | 2600*1400*500 | 2600*2400*500 | 1500*1500*500 |
Installation type and HEPA filter size | laying | |||||
920*1140*69 | 920*840*69 | 920*610*69 | 920*610*69 | 920*1140*69 | 690*422*69 | |
Hepa filter QTY | 4 | 4 | 4 | 4 | 4 | 4 |
Air flow (m/s) | 0.45 | 0.3 | 0.23 | 0.23 | 0.45 | 0.45 |
Initial pressure drop(pa) | 125 | 100 | 80 | 80 | 125 | 125 |
Installation type and HEPA filter size | Standing | |||||
610*305*292 | 610*305*292 | 610*305*292 | 610*305*292 | 610*305*292 | 610*305*292 | |
Hepa filter QTY | 8 up to 10 | 4 up to 6 | 2 up to 4 | 3 | 8 up to 10 | 4 |
![]() |