Sign In | Join Free | My adobecards.com |
|
Categories | UV Air Sterilizer |
---|---|
Brand Name: | CS |
Model Number: | CS-YFJB-Y-1200W |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Name: | PM 2.5 Air Cleaner Air Purifier with HEPA Filter UV Air Sterilizer |
Rated voltage:: | 220V / AC |
Rated frequency: | 50 HZ |
Input power: | 1300 W |
Noise: | ≤ 65.9 db (A) |
Product Size: | 1250*580*320 mm |
Product net weight: | 20 kg |
Applicable area: | 50-60 m2 |
Price: | Negotiable |
Packaging Details: | Standard export packaging |
Delivery Time: | 15-25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 piece per day |
PM 2.5 Air Cleaner Air Purifier with HEPA Filter UV Air Sterilizer
FUNCTION
* Medical grade sterilization
* PM2.5 removal rate can reach 99.97%
* Decompose harmful gases such as decoration pollution
* Release negative oxygen ions, purify the air
* Comprehensive disinfection
FEATURE
* High-strength metal shell,
* Remote control + timing,
* LCD high-definition liquid crystal display,
* High, medium and low three gears wind speed regulation,
* Sterilization, dust removal and odor removal
* Human and machine can co-exist in the same room when the machine
is working
APPLICATION
UV mobile air sterilizer applicable for: Medical: Operating room, maternity ward, infant room, premature infant room, germ-free room of supplying room, burn ward and ICU Pharmaceutical factories: germ-free room and laboratory Food & drink factory: Manufacture workshop, packing workshop and germ-free workshop Public places: conference room, hotel, amusement place and office.
Specification | Purification parameters |
Model: CS-YFJB-Y-1200W | Sterilization rate:60 min, > 99.99% |
Rated voltage: 220V / AC | Aspergillus niger:60 min, >99.99% |
Rated frequency: 50 HZ | Virus removal rate: 60 min, >99.99% |
Input power: 1300 W | Sterilization rate of natural bacteria in air: 60 min ≧95.82% |
Noise: ≤ 65 db (A) | Particulate matter: CADR: 600 m3/h |
Filter Screen size: 1250*580*320 mm | Formaldehyde CADR: 354 m3/h |
Product Size: 900*300*180 mm | Cumulative purification of particulate matter:P4 |
Product net weight: ≈ 20 kg | Cumulative purification of formaldehyde: F4 |
Applicable area: 50-60 m2 | Energy efficiency of particulate matter purification:9.56 m3/(h.w) |
![]() |