Sign In | Join Free | My adobecards.com |
|
Categories | Work Clothes |
---|---|
Brand Name: | Customer’s Requirement/Teller |
Model Number: | WG1003 |
Place of Origin: | MADE IN CHINA |
MOQ: | 500PCS |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000PCS-100000PCS Per Month |
Delivery Time: | 20Days-40Days |
Packaging Details: | One Piece One Polybag, Carton, Or Customer’s Requirement |
Material: | Polyester 65% Cotton 35% |
Fabric Weight: | 180GSM |
Woven: | Plain 1/1 |
Color: | White |
Size: | XL |
Gender: | Gender Unisex Man Women |
Polyester/Cotton Food Industry Dustcoat Work Clothes White Coat With Rib-knit Cuff
Polyester/Cotton Food Industry Dustcoat Work Clothes, White Coat With Rib-knit Cuff
* Fabric Color Fastness:Dry Staining:4-5 Class, Wet Staining:3-4 Class
* Color: Customer’s Requirement
* Size:XS-7XL Or Customer’s Requirement
* Rib-Knit Cuff
* Two Sides Insert Pocket
* Polyester Thread , Color Match The Main Fabric , 9/12 Stitches Per Inch.
* Design:Customer’s Requirement
* According Customer's Requirement Supply All Kinds Of Fabrics , Colors , Size , Design , Type And So On
* OEM Service
* Size Chart
LEGEND | SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | TOL+/- |
To Fit Chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122-127 | 132-137 | 142-147 | 152-157 | ||
2 X A | Chest | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 86 | 91 | 1 |
2 X B | Hem | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 1 |
C | Shoulder | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 1 |
D | Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 68 | 68 | 69 | 1 |
2 X E | Cuff Opening (Relaxed) | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 | 10 | 10.5 | 1 |
F | Armhole Depth | 22 | 23 | 24 | 26 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 0.5 |
G | Collar | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 0.5 |
H | Centre Back | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 110 | 112 | 114 | 1 |
I | Side Pocket Opening | 17 | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 0.5 |
J | Arm girth(cm) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 33 | 35 | 37 | 0.5 |
![]() |