| Sign In | Join Free | My adobecards.com |
|
| Categories | Water Bottle Blowing Machine |
|---|---|
| Place of Origin: | Jiangsu, China |
| Brand Name: | Eceng |
| Model Number: | K4 |
| Certification: | CE ISO |
| Packaging Details: | standard export wooden case or according to your requirements |
| Supply Ability: | 500 Set/Sets per Year |
| MOQ: | 1set |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 60days |
| Plastic Processed: | PET |
| Max.Bottle Height(mm): | 330 mm |
| Neck Diameter(mm): | 29 mm |
| Max.Bottle Diameter(mm): | 100 mm |
| Bottle Volume(ml): | 2000 ml |
| Condition: | New |
| Application: | bottle |
| Blow Moulding Type: | Stretch Blow Moulding |
| Year: | 2019 |
| Voltage: | 380V,50HZ |
| Dimension(L*W*H): | 3.3*1.6*1.9m |
| Hollow part volume: | 2L |
| High Pressure Valve Brand: | SMC |
| Rotary Cylinder Brand: | SMC |
| PLC Brand: | DELTA |
| Power (kW): | 29 |
| Weight (KG): | 3400 KG |
| Automation: | Automatic |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Food & Beverage Factory |
| Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| color: | black and white |
| output: | 7000 |
| Size of the machine: | 3.3*1.6*1.9 |
| Weight: | 3.4tons |
| Power(W): | 29KW |
| Production Capacity (BPH): | 7000 BPH |
| Port: | Shanghai |

Model K4 | ||||
Bottle type specification | Cavity | 4 | ||
Max.volume | 2L | |||
Bottle mouth maximum overall diameter | 25-29mm | |||
Bottle biggest diameter | 100mm | |||
Bottle maximum height | 330mm | |||
Capacity specification | Theory output | 6000BPH | ||
Bottle type volume | 600ML | |||
Bottle type weight | 13.5g | |||
Bottle type | Round | |||
Power specification | Light tube quantity | 16pcs | ||
Light tube power | 1.25KW | |||
Maximum heating power | 20KW | |||
All electric machine installation | 29KW | |||
Actual consumption | 30%--60% | |||
Air pressure specification | Work pressure | 5-6kg/cm2 | ||
Blow bottle pressure | 25-45kg/cm2 | |||
Higher -pressure gas consumption | 6000Ltr/min | |||
Air pressure specification | Work pressure | 5-6 kg/cm2 | ||
Temperature range | 10℃ | |||
Consumption | 6000kcal/hr | |||
Forzen water flow | 120L/min | |||
Machine specification | Machine size | 3.6x1.6x1.9 | ||
Machine weight | 4.3ton | |||














|