Sign In | Join Free | My adobecards.com |
|
Categories | Reverse Osmosis Water Treatment Machine |
---|---|
Brand Name: | FILLPACK |
Model Number: | RO-500 |
Certification: | CE,ISO |
Place of Origin: | ZhangJiaGang City, JiangSu Province, China |
MOQ: | 1 set/pcs |
Price: | USD$1735 |
Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram |
Supply Ability: | 20 sets/month |
Delivery Time: | 15 days |
Packaging Details: | Wooden case |
Application:: | Pure Water Treatment Plant |
Material: | FRP |
Capacity: | 500LPH |
Desalination rate:: | 98% |
Raw water conductivity:: | <200us/cm |
Filter Media:: | Sand+carbon+resin(all Included) |
RO membrane:: | VONTRON |
Company Info. |
Zhangjiagang City FILL-PACK Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Raw water pump | provide the pressure to quartz sand filter/active carbon filter/
water softener | |||
Sand filter | Get rid of turbidity, suspended matter | |||
Active Carbon filter | Remove the color, free chloride, organic matter, harmful matter,
ect. | |||
Softener | Exchange "ions" of calcium and magnesium with the most common and
easiest method. | |||
Precision filter | Prevent large particles into RO membrane, accuracy is 5um | |||
High pressure pump | Provide the high pressure to RO membrane | |||
RO system | Main part of the plant. The RO membrane's desalting rate can reach
97% and above, removing over 99% ions. |
Model | Capacity (LPH) | Membrane Quantity | Size(L*W*H) (mm) | Weight (Kg) |
RO250 | 250LPH | 4040*1 | 1400*600*1600 | 100 |
RO500 | 500LPH | 4040*2 | 1400*600*1600 | 150 |
RO1000 | 1000LPH | 4040*4 | 1600*800*1800 | 200 |
RO1500 | 1500LPH | 4040*6 | 2700*800*1600 | 250 |
RO2000 | 2000LPH | 4040*8 | 2700*800*1600 | 300 |
A:What's your raw water?It is better to have a water quality
report,
B:What's your daily water consumption?
C:What's the application of purifier water?
D:What is the power supply?(Such as 380V/50HZ,220V/50HZ etc;)
![]() |