Sign In | Join Free | My adobecards.com |
|
Categories | Electric Copper Wire |
---|---|
Brand Name: | YUANTONG |
Model Number: | BV 1.5mm² |
Certification: | ISO,ANATEL,ROSH,TLC,CCC |
Place of Origin: | china |
MOQ: | 50km |
Price: | usd 0.28/m |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000km per day |
Delivery Time: | within 7 working days |
Packaging Details: | rolls in carton box |
Product name: | BV 1.5mm² PVC Efficient Insulation Construction Electric Copper Wire |
Conductor: | Copper Core |
cross section: | 1.5/2.5/4/6/10 |
sheath: | PVC |
Color: | yellow/red/black/blue |
packing: | in roll |
Length: | 100m/roll |
Use: | Electric appliance,LED lighting.ect |
Company Info. |
Sichuan Yuantong Communication Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
BV 1.5mm² PVC Efficient Insulation Construction Electric Copper Wire
Product Description
Product name | Wire |
Material | Copper+PVC |
Color | Yellow/red/blue/white/black |
Delivery | FOB/CIF/CFR/EXW |
Size | Custom |
OEM/ODM | Customization Service Provided |
APPLICATION:
These cables are intended for drawing into trunking and conduit and are suitable for use in electrical installations such as power, lighting, appliances and switchgear wiring
HARMONISED CODE:
0.75mm2 & 1.0mm2 solid conductor wire H05V-U
1.5mm2 & 2.5mm2 solid conductor wire H07V-U
1.5mm2 to 120mm2 stranded conductor wire H07V-R
CONSTRUCTION:
Reference: 6491X or 6491X HR*
Conductor: Solid / stranded plain copper class 1 or 2 to BS6360/IEC60228-1
Insulation: PVC Type TI 1 to BS7655 / *PVC Type TI 3 HR to BS7655
STANDARD COLOURS:
Red, Yellow, Blue, Black, Green, Yellow/Green, Brown, Grey Other colours available on request
PACKAGING:
Sizes 0.75mm2 to 35mm2 in reels/coils of 100yards and 100m
All sizes can be supplied in non-returnable wooden reels of 500m and 1000m
Customised lengths available on request
TECHNICAL DATA:
Max. Operating Temperature: 70OC / *105OC
Rated Voltage: 450/750V (300/500V for 0.75mm2 & 1.0mm2)
Standards: Generally to BS6004
Type | Conductor | Rated Voltage V | Number of Core | Nominal Cross Section of Conductor mm2 |
BV | copper | 300/500 | 1 | 0.75-1.0 |
BLV | aluminum | 450/750 | 1 | 2.5-400 |
BVR | copper | 450/750 | 1 | 2.5-185 |
BVV | copper | 300/500 | 1 | 0.75-185 |
BLVV | aluminum | 300/500 | 1 | 2.5-185 |
BVVB | copper | 300/500 | 2/3 | 0.75/10 |
BLVVB | aluminum | 300/500 | 2/3 | 2.5/10 |
![]() |