Sign In | Join Free | My adobecards.com |
|
Categories | Perforated Steel |
---|---|
Brand Name: | stainless steel perforated steel |
Model Number: | perforated |
Certification: | iso |
Place of Origin: | china |
MOQ: | 10 pcs |
Price: | 18.88-388.88$ per sheet |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs per week |
Delivery Time: | 5 days |
Packaging Details: | metal stillage |
Place of Original: | China |
Design: | American |
Standard: | AISI |
Materials: | Aluminimum and Stainless steel ,Iron steel |
Application: | Construction Wire Mesh, Protecting Mesh, Decorative Mesh, Filter, Cages |
Hole shape: | Round ,Sqaure ,Rectangular ,Square, Round, Diamond.Hexagonal,Ect |
Stamping Expanded Metal Mesh Category: | Perforated |
Width: | 1m or 1.2m,or as Your Request |
Length: | 2.4m,or as Your Request |
Thickness: | 0.5--5mm |
hs code: | 73141490 |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Material | Thickness (mm) | Hole DIA. (mm) | Pitch (mm) | Width (m) | Length (m) | Punching rate (%) | Weight (kg/sqm) |
Roll plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.1 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.7 | 3.4 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26 | 3.3 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.8 | 4.5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.4 | 7.8 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
![]() |