Sign In | Join Free | My adobecards.com |
|
Categories | Industrial Spring Balancer |
---|---|
Brand Name: | XWH |
Model Number: | XW |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD30-USD150 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets/month |
Delivery Time: | 7 working days |
Packaging Details: | Wooden Case |
Product Name: | 30kg 40kg 50kg 60kg 80kg 100kg 120kg spring load balancer hanging balancer 1.5M stroke |
Usage: | Production |
Warranty: | 1 year |
Size: | 600mm |
Keyword: | Spring balancer |
Advantage: | Easy Operate Low Investment |
Length: | 1.5m |
MOQ: | 50 sets |
Company Info. |
Chengdu Xingweihan Welding Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Spring Balancer is a kind of accessorial tool special for
suspending electrical machine, which can balance with weight of
tools, and achieve modern and civilized production. It has been
widely used for welding product lines of vehicle body, rivet lines,
and assembly line of engine, motorcycles and home appliances where
the tools must be hung. It'll be the ideal choice to reduce the
labour intensity and increase the productivity.
capacity
range:1,3,5,9,15,22,30,40,50,60,70,80,100,120,140,160,180,200kgs
Models | Loading Capcity(Kg) | Stroke(m) | Rope Dia.(mm) | Weight(kg) |
XW-0.5 | 0.5-1.5 | 1.0 | 3.0 | 0.5 |
XW1-3 | 1.5-3.0 | 1.3 | 3.0 | 1.9 |
XW3-5 | 3.0-5.0 | 1.3 | 3.0 | 2.1 |
XW5-9 | 5.0-9.0 | 1.5 | 3.0 | 3.5 |
XW9-15 | 9.0-15.0 | 1.5 | 4.0 | 3.8 |
XW15-22 | 15.0-22.0 | 1.5 | 4.76 | 7.3 |
XW22-30 | 22.0-30.0 | 1.5 | 4.76 | 7.7 |
XW30-40 | 30.0-40.0 | 1.5 | 4.76 | 9.7 |
XW40-50 | 40.0-50.0 | 1.5 | 4.76 | 10.1 |
XW50-60 | 50.0-60.0 | 1.5 | 4.76 | 11.1 |
XW60-70 | 60.0-70.0 | 1.5 | 4.76 | 11.4 |
XW70-80 | 70.0-80.0 | 1.5 | 4.76 | 22.0 |
XW80-100 | 80.0-100.0 | 1.5 | 4.76 | 24.0 |
XW100-120 | 100.0-120.0 | 1.5 | 4.76 | 28.0 |
XW120-140 | 120.0-140.0 | 1.5 | 6.0 | 24.1 |
XW140-160 | 140.0-160.0 | 1.5 | 6.0 | 28.7 |
![]() |