Sign In | Join Free | My adobecards.com |
|
Categories | Dust Filter Bags |
---|---|
Brand Name: | 17s |
Model Number: | customized |
Certification: | ISO |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | TBD |
Delivery Time: | TBD |
Packaging Details: | Polybag and Pallets |
Name: | Aramid dust collect filter bag |
Material: | Aramid punch felt |
Finishing Treatment: | Water&Oil Repellent, PTFE Membrane, PTFE Impregnation |
Bag Sizes: | customized to suit CPO and filter area |
Bag Head: | Bead Cuff or seal cuff |
Bag Body: | Sewing or Hot sealing |
Bag Bottom Layer: | Single layer or double layers |
Bag Styles: | Round bag |
Aramid Filter Bags Nomex Dust Collect Bag Bag House Aramid Filter
Bag
Specification
Aramid(commonly known as aromatic polyamide fiber),long-term heat resistance of 204 °C, instantaneous heat resistance of 240 °C, strong alkalis, acid medium, the performance is good material processing in 180-220 °C high temperature gas. Aramid bag is wildly used in steel, cement, electric power, chemical and other industries, it is one good choice of flue gas dust removal.
Feature
Bag | Aramid Filter Bag | |||||
Felt | Aramid Needled Felt | |||||
Scrim | aramid | |||||
Weight | gsm | 500-550 | ||||
Permeability | cfm | 30-40,PTFE lamination 3-7 | ||||
Tensile Strength | Warp | ≥N | 900 | |||
Weft | ≥N | 1000 | ||||
Break Elongation | Warp | < % | 20 | |||
Weft | < % | 50 | ||||
Working Temperature | Continuous | Dry | ℃ | 204 | ||
Moist | ℃ | 177 | ||||
Short term | ℃ | 240 | ||||
Dry Shrinkage | Warp | <% | 1.5 | |||
Weft | <% | 1.5 | ||||
Specific Density | 1.38 | |||||
Support Combustion | no | |||||
Resistance | Hydrolysis | poor | ||||
Biological (mildew, bacteria) | no effect | |||||
Alkalis | good | |||||
Mineral Acids | fair | |||||
Orgnic Acids | fair | |||||
Oxidising Agents | poor | |||||
Orgnic Solvents | very good | |||||
Finishing | singeing, calendaring, oil and water proof, PTFE impregnation coating, PTFE lamination etc | |||||
Application
Cement factory, Iron & Steel factory, Power Plant factory, Asphalt factory, Lime factory.
![]() |