Sign In | Join Free | My adobecards.com |
|
Categories | Paper Carry Bag Making Machine |
---|---|
Brand Name: | NanJiang Machinery |
Model Number: | HD-430A |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | 1 SET |
Delivery Time: | 60 Days |
Payment Terms: | T/T, L/C |
Price: | Negotiable |
Supply Ability: | 20 Sets/Month |
Packaging Details: | Steel Frames |
Condition: | New |
Bag Type: | Square Bottom Paper Bag |
Production Speed: | 40-70 Bags/min |
Total Power: | 20KW |
Min. Sheet Paper size: | 545x 350mm |
Max. Sheet Paper size: | 1225 x 600mm |
High Light: | Sheet Fed Paper Bag Machine, Luxury Bag Making Machine |
Company Info. |
Jiangsu Nanjiang Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
HD-430A Sheet Feeding Paper Carry Bag Machine With Auto Top-Folding System
Properties and uses:
It is a fully automatic machine for the production of square bottom paper bags with folded top & cardboard. The material could be Sheet paper or printed sheet paper/ Laminated Sheets only. It can produce variable sizes paper bags. The machine automatic paper fed from sheets, Automatic Die-cutting(creasing lines for folding), Bag tube forming, Bag bottom forming , bottom cardboard insertion & gluing, Bag bottom folding & gluing, Bag forming and final bag output, All steps are completed in-line.
Machine Model | HD-430A |
Min. Sheet Paper size | 545x 350mm |
Max. Sheet Paper size | 1225 x 600mm |
Paper Thickness | 1. Kraft Paper 120-200g/㎡ 2. Coated Paper + PP film 157-250g/㎡ 3. Ivory Board Paper PP film 180-250g/㎡ 4. Cardboard Paper PP film 150-300g/㎡ |
Paper Bag Width | 180-430 mm |
Paper Tube Length | 350-600 mm |
Bag Bottom Width | 80-170mm |
Bag Top fold Depth | 30-60 mm |
Speed | 40-70 Bags/min. |
Total Power | 20KW |
Machine Weight (L x W x H) | 14500 x 2000 x 2100mm |
Type of glue | Cold & Hot melt Glue |
![]() |