Sign In | Join Free | My adobecards.com |
|
Categories | Pillow Block Bearing |
---|---|
Brand Name: | Optional |
Model Number: | P206 F206 FL206 |
Certification: | ISO90001 |
Place of Origin: | CHINA |
MOQ: | 1.PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1000.pcs / Month |
Delivery Time: | Within 3 days |
Packaging Details: | Standard Carton Box |
Type: | Plastic Pillow Block |
Material: | Plastic |
Feature: | Anti-Corrosion |
Application: | Conveyor Belt , Etc. |
Stock: | 650.pcs |
Shaft: | 30mm |
Company Info. |
Wuxi Guangqiang Bearing Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Anti-Corrosion Plastic Pillow Block P206 F206 FL206 For Conveyor Belt
Stock QTY : 650.pcs (More on the way)
Bearing Model | P206 , F06 , FL206 |
Structure | Plastic Material Pillow Block |
Size ( ID x OD x B ) mm | 30x165x83mm |
ID (mm) | 30 |
OD (mm) | 165 |
Thickness (mm) | 83 |
Weight /Mass (KG) | ***KG |
Contact Person | Hanna (Ms) |
WhatsApp / Webchat | +86 137 7145 6936 |
SKYPE | hannagreenpower |
hannabearing@hotmail.com |
We currently have 650.pcs of Anti-Corrosion Plastic Pillow Block P206 F206 FL206 For Conveyor Belt In Stock.If you are in need of Plastic Pillow Block ,just feel free to contact us.We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
For more details of Plastic Pillow Block, please feel free to contact me by WhatsApp or SKYPE or E-mail.
Besides,we also have Various Kinds of other Bearings & Guide Blocks In Stock,just click the " Contact Now "button for Details.
Bearing Model | d (mm) | D (mm) | B (mm) | Bearing Model | d (mm) | D (mm) | B (mm) |
SSSSUC201 | 12 | 47 | 31 | SSUC210-32 | 50,8 | 90 | 51,6 |
SSSSUC201-08 | 12,7 | 47 | 31 | SSUC211-32 | 50,8 | 100 | 55,6 |
SSSSUC202-09 | 14,288 | 47 | 31 | SSUC211-33 | 52,388 | 100 | 55,6 |
SSSSUC202 | 15 | 47 | 31 | SSUC211-34 | 53,975 | 100 | 55,6 |
SSSSUC202-10 | 15,875 | 47 | 31 | SSUC211 | 55 | 100 | 55,6 |
SSSSUC203 | 17 | 47 | 31 | SSUC211-35 | 55,563 | 100 | 55,6 |
SSUC203-11 | 17,463 | 47 | 31 | SSUC212-36 | 57,15 | 110 | 65,1 |
SSUC204-12 | 19,05 | 47 | 31 | SSUC212-37 | 58,738 | 110 | 65,1 |
SSUC204 | 20 | 47 | 31 | SSUC212 | 60 | 110 | 65,1 |
SSUC205-13 | 20,638 | 52 | 34,1 | SSUC212-38 | 60,325 | 110 | 65,1 |
SSUC205-14 | 22,225 | 52 | 34,1 | SSUC212-39 | 61,913 | 110 | 65,1 |
SSUC205-15 | 23,813 | 52 | 34,1 | SSUC213-40 | 63,5 | 120 | 65,1 |
SSUC205 | 25 | 52 | 34,1 | SSUC213 | 65 | 120 | 65,1 |
SSUC205-16 | 25,4 | 52 | 34,1 | SSUC213-41 | 65,088 | 120 | 65,1 |
SSUC206-17 | 26,988 | 62 | 38,1 | SSUC214-42 | 66,675 | 125 | 74,6 |
SSUC206-18 | 28,575 | 62 | 38,1 | SSUC214-43 | 68,263 | 125 | 74,6 |
SSUC206 | 30 | 62 | 38,1 | SSUC214-44 | 69,85 | 125 | 74,6 |
SSUC206-19 | 30,163 | 62 | 38,1 | SSUC214 | 70 | 125 | 74,6 |
SSUC206-20 | 31,75 | 62 | 38,1 | SSUC215-45 | 71,438 | 130 | 77,8 |
SSUC207-20 | 31,75 | 72 | 42,9 | SSUC215-46 | 73,025 | 130 | 77,8 |
SSUC207-21 | 33,338 | 72 | 42,9 | SSUC215-47 | 74,613 | 130 | 77,8 |
SSUC207-22 | 34,925 | 72 | 42,9 | SSUC215 | 75 | 130 | 77,8 |
SSUC207 | 35 | 72 | 42,9 | SSUC215-48 | 76,2 | 130 | 77,8 |
SSUC207-23 | 36,513 | 72 | 42,9 | SSUC216-49 | 77,788 | 140 | 82,6 |
SSUC208-24 | 38,1 | 80 | 49,2 | SSUC216-50 | 79,375 | 140 | 82,6 |
SSUC208-25 | 39,688 | 80 | 49,2 | SSUC216 | 80 | 140 | 82,6 |
SSUC208 | 40 | 80 | 49,2 | SSUC216-51 | 80,963 | 140 | 82,6 |
SSUC209-26 | 41,275 | 85 | 49,2 | SSUC217-52 | 82,55 | 150 | 85,7 |
SSUC209-27 | 42,863 | 85 | 49,2 | SSUC217-53 | 84,138 | 150 | 85,7 |
SSUC209-28 | 44,45 | 85 | 49,2 | SSUC217 | 85 | 150 | 85,7 |
SSUC209 | 45 | 85 | 49,2 | SSUC217-55 | 87,313 | 150 | 85,7 |
SSUC210-29 | 46,038 | 90 | 51,6 | SSUC218-56 | 88,9 | 160 | 96 |
SSSSUC210-30 | 47,625 | 90 | 51,6 | SSUC218 | 90 | 160 | 96 |
SSSSUC210 | 50 | 90 | 51,6 | SSUC220-64 | 101.6 | 180 | 108 |
SSSSUC210-31 | 49,213 | 90 | 51,6 | SSUC220 | 100 | 180 | 108 |
![]() |