Sign In | Join Free | My adobecards.com |
|
Categories | Angular Contact Ball Bearing |
---|---|
Brand Name: | Optional |
Model Number: | 305180 / 503288 / 170BDY10E |
Certification: | ISO90001 |
Place of Origin: | GERMANY |
MOQ: | 1.PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, Paypal, MoneyGram |
Supply Ability: | 1000.pcs / Month |
Delivery Time: | Within 3 days |
Packaging Details: | Standard Carton Box |
Structure: | Angular Contact Bearing |
Application: | Rolling Mill |
Row No.: | Double Row |
Dimension: | 170*260*84mm |
Weight: | 16.50KG |
Stock Qty: | 165.pcs |
Company Info. |
Wuxi Guangqiang Bearing Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
305180 Double Row Angular Contact Ball Bearing ; 503288 / 170BDY10E Rolling Mill Bearing 170*260*84mm
Stock QTY : 165.pcs (More on the way)
Bearing Model | 305180 / 503288 / 170BDY10E |
Size (dxDxB) mm | 170x260x84mm |
Type | Double Row Ball Bearing |
Structure | Angular Contact Ball Bearing |
Application | Rolling Mill |
Stock Qty (pcs) | 165.pcs (more on the way) |
Country Origin | GERMANY ; CHINA |
Condition | NEW |
HS CODE | 8482103000 |
Lead Time | Within 3 Days |
Contact Person | Emma(Ms) |
SKYPE | emmaguo24 |
WhatsApp / Webchat | +86-15861609346 |
We have 165.pcs of 305180 Double Row Angular Contact Ball Bearing ; 503288 / 170BDY10E Rolling Mill Bearing In Stock.If you are in need of 305180 / 503288 / 170BDY10E Bearing ,just feel free to contact us.
For more details of 305180 / 503288 / 170BDY10E Bearing or if you need other Bearings or Guide Blocks, just contact us by WhatsApp : +86-15861609346 or SKYPE : emmaguo24 or E-mail bklbearing@hotmail.com
We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
Besides,we also have the models given as below in Stock :
Interchange Code | d (mm) | D (mm) | B (mm) | B1 (mm) | Weight (KG) | |||
Z-503288.SKL | 503288 | 305180 | 170BDY10E | 170 | 260 | 84 | 84 | 16,50 |
Z-506963.SKL | 506963 | 305283D | 150BDZ2301E4 | 150 | 230 | 70 | 70 | 9,63 |
Z-507511.SKL | 507511 | 305183 | 160BDY10E | 160 | 240 | 76 | 76 | 12,30 |
Z-508091.01.SKL | 508091A | 466895/307377 | 150 | 210 | 25 | 28 | 2,74 | |
Z-508731.01.SKL | 508731A | 305270D | 260BDZ3601E4 | 260 | 369,5 | 92 | 92 | 30,5 |
Z-508732.01.SKL | 508732 | 305264 | 230BDZ3201E4 | 230 | 329,5 | 80 | 80 | 22.00 |
Z-508733.01.SKL | 508733A | 305428D | 200BDZ09XE4 | 200 | 279,5 | 76 | 76 | 14,3 |
Z-509059.01.SKL | 509059A | 305262D | 180BDZ2501E4 | 180 | 259.5 | 66 | 66 | 11,90 |
Z-509590.01.SKL | 509590A | 305263D | 200BDZ2801E4 | 200 | 289,5 | 76 | 76 | 16.90 |
Z-510776.01.SKL | 510776A | 305286D | 150BDZ2201E4 | 150 | 225 | 73 | 73 | 9.89 |
Z-511045.01.SKL | 511045A | 305272D | 220BDZ3001E4 | 220 | 309,5 | 76 | 76 | 17.50 |
Z-514478.SKL | 514478 | 305608D | 160BDZ2101E4 | 160 | 215 | 50 | 56 | 5.27 |
Z-517458.01.SKL | 517458A | 305256D | 120BDZ1901E4 | 120 | 190 | 66 | 66 | 6.740 |
Z-517977.01.SKL | 517977A | 210 | 300 | 40 | 9.60 | |||
Z-538854.SKL | 538854 | 309515 | 140BDZ10XE4 | 140 | 209,5 | 66 | 66 | 8.30 |
![]() |