Good Quality Packs
Sign In | Join Free | My adobecards.com |
|
Categories | Lithium Battery Pack |
---|---|
Brand Name: | Hochiry |
Certification: | TUV |
Place of Origin: | CHINA |
MOQ: | 10PCS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Piece per week |
Delivery Time: | 10-15 work days |
Packaging Details: | Product size: 23*12*20cm Manner of packing: Color Box Single weight:3kg QTY / Carton:4 unit / Carton Carton N.W.:15.4kg Carton G.W.:16.2kg Carton Size:49.5cm*46cm*21cm |
Product name: | Rechargeable 48v 100ah Battery |
Battery Type: | LiFePO4 |
Cycle life: | 3000cycle/6000cycle |
Protection: | Built-in Smart BMS |
Capacity: | 50Ah/80ah/100Ah/200Ah |
Application: | Solar, Wind, UPS Energy Storage |
Communication Port: | RS232, RS485, CAN |
5U 48V 100Ah For Telecom Base Station Lifepo4 Battery Pack Module
BASICPARAMETERS | HCR4850-2U | HCR48100-5U | HCR48200-5U |
Nominal Voltage(V) | 48 | 48 | 48 |
Nominal Capacity(Wh) | 2400 | 4800 | 9600 |
Dimension (mm) | 442*480*88 | 442*480*220 | 442*650*220 |
Weight (Kg) | 23 | 48 | 87 |
Discharge Voltage (V) | 45~54 | 45~54 | 45~54 |
Charge Voltage (V) | 52.5~54 | 52.5~54 | 52.5~54 |
Max Discharge Current (A) | 50 | 100 | 125 |
Max Charge Current (A) | 50 | 100 | 125 |
Communication | RS232,RS485,CAN | RS232,RS485,CAN | RS232,RS485,CAN |
Charging Temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ |
Discharging Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Shelf Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Certification | IEC / CE / UN38.3 | IEC / CE / UN38.3 | IEC / CE / UN38.3 |
Design life | 10+Years(25℃/77℉) | 10+Years(25℃/77℉) | 10+Years(25℃/77℉) |
Cycle Life | >4500 ( 90% DoD) | >4500 ( 90% DoD) | >4500 ( 90% DoD) |
Product Performance
Vertical industry integration ensures more than 6000 cycles with
90% DoD.
Compact and fashionable design fits in your sweet home
environment.
Deliver up to 5KW with single module (2.4KWh).
Modular design gives the end customers the power of choice of
capacity.
Compatible with most of the available Hybrid inverters.
Simple buckle fixing minimize the installation time and cost.
Safety Cert.TüV CE UN38.3 IEC.
PRODUCT ADVANTAGE
You can optionally add mounting brackets HCR 4850-2U to this product for a stable base, and to allow easy-stacking of multiple up to 10pcs at max.
APPLICATION
Energy Storage
--Solar-Wind Power System / City Grid (On/Off) / Community and
Family
Back-up System and UPS
--Telcom Base / CATV system / Computer Server Center / Medical
Instrumnt / Military Equipment
Other Applications
--Security and Electronics / Mobile POS, Mining Lihgt / Torch / LED
Light / Emergency Light
--RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric
Skateboard
--LED Backup / Engine Starting Battery,etc.
Passed the below abuse and safety test-short-circuit, dropping, nail penetration, impact, crush, thermal shock, over-charge,over-discharge: no fire, no explosion with stable chemical structure.
◆ Experience--More than 12 years Specialized in lithium battery, Leaders of Lithium Lifepo4 Battery.
◆ Certification--CE,UL,MSDS,Test Report from National Center For
Quality Supervision and Inspection of Battery Products approved.
◆ Quality Control-- 37 production process,7 steps quality check to
promise stable quality and high reliability for you.
◆ Best Material-- Insist on choosing top quality cell, material and
accessories,lithium battery last longer time.
◆ Fresh battery-- All battery is fresh Production.
![]() |