Sign In | Join Free | My adobecards.com |
|
Categories | Solar Electric System |
---|---|
Brand Name: | PROJOY |
Model Number: | PEJDB1-1/S3 |
Certification: | TUV, CE, CB |
Place of Origin: | Jiangsu, China |
MOQ: | 50 |
Price: | Us $95.99 |
Payment Terms: | T/T |
Supply Ability: | 100000 |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden cases |
Maximum Voltage: | 1000 V |
Maximum Current Output: | 32 A |
Dimension (WxHxD): | 381×380×110mm (36P) |
Input: | 1 String |
Output: | 1 String |
Degree of Protection: | IP65 |
Standard Compliance With: | EN50539 Type 2 |
Maximun Discharge Current: | 40kA |
Solar DC&AC Distribution Box AC 230V / 16 & 32A
Projoy DC&AC Distribution Boxes For Residential Rooftop PV Plants (≤ 4 strings, ≤ 30kW)
General Data | DC Surge Arrester | ||
DC | AC | ||
Model No. | PEJDB1-1/S3 | Nominal Voltage | 230 VAC |
Input | 1 string | Nominal Current | 16 A |
Output | 1 string | Nominal Frequency | |
Maximum Voltage | 1000V | AC MCB | |
Maximum Current Output | 32A | Poles | 1P+N |
DC Surge Arrester | Nominal Current | 16 A | |
Max Operation Volatage (Ucpv) | 1000V | Nominal Voltage | 230 VAC |
Standard Compliance With | EN50539 Type 2 | Breaking Capacity | 4.5kA |
Maximun Discharge Current | 40kA | Certification | TUV, SAA, CE, CB |
Certification | CE | AC SPD | |
DC Fuse Holder | Nominal Voltage | 275 VAC | |
Rated Working Voltage | 1000V | Max. Discharge Current | 40 kA |
Fuse Link | 10*38mm 15-32A | Poles | 1P |
Certification | CE | Certification | CE |
DC Switch Disconnector | AC RCCB | ||
Rated Insulation Voltage (Ui) | 1000 | Poles | 2P |
Rated Current (Ie) | 32 A | Nominal Current | 25 A |
Category | DC21B/PV1 | Nominal Voltage | 230 VAC |
Standard Compliance With | IEC 60947-3 | Type | AC(A Optional) |
Certification | TUV, SAA, CE | Residual current | 30mA(100mA/300mA Optional) |
Enclosure | Certification | CE | |
Material Type | PC+ABS | Environment | |
Ingress Protection Rating | IP65 | Operaling Temperature | -20℃~+60℃ |
Impact Protection Rating | IK10 | Humidity | 99% |
Poles | 9P | Altitude | 2000M |
DC Input / Output | cable gland ¢4-8mm or MC4 | Installation | Wall Mounting |
DC Input / Output | cable gland ¢10-14mm |
![]() |