Sign In | Join Free | My adobecards.com |
|
Categories | PP Blow Moulding Machine |
---|---|
Brand Name: | SHUANGLI |
Model Number: | SLX-55 |
Certification: | ISO, CE |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | Price negotiation. |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set per month |
Delivery Time: | 20 woking day |
Packaging Details: | Standard export package |
Material: | PE,PP,EVA,ABS,PS |
Max capacity: | 2L |
Station: | Double |
Product: | Plastic Drum Toys |
Die Head: | 1 Head |
Layer: | 1 Layer |
One Head One Layer Double Station Blow Molding Machine for Plastic Drum Toys SLX-55
SLX series:
1: This machine is suitable for PP, PE, EVA, PS, ABS, TPR, TPV and other raw materials such as blow molding.
2: SLX series are Shuangli company pioneered the gas -liquid combination of new type blow moulding machine, superior performance,
stable operation, simple operation, affordable and Characteristic.Three Guide Pillar Tie Bar Design Clamping Unit.
3: When you install auxiliary equipment of the blow moulder machine yourself, please pay much attention to the safety issues.
Requirements of installing the auxiliary equipment with drive
In case the auxiliary equipment has dangerous actions, please
install a safety protection cover for it.
When installing auxiliary equipment, please power off the power
switch of the machine.
Please install protection circuit and Emergency Stop Button. The
circuit should be in accordance with the relevant standards.
SPECIFICATION | SLX-55 | |
MATERIAL | PE,PP,EVA,ABS,PS | |
MAX CONTAINER CAPACITY | L | 2 |
NUMBER OF DIE HEAD | SET | 1,2,3,4,6 |
OUPUT(DRY CYCLE) | PC/HR | 1000x2 |
MACHINE DIMENSION (LxWxH ) | MM | 3200x1600x2200 |
TOTAL WEIGHT | TON | 3T |
CLAMPING UNIT | ||
CLAMPING FORCE | KN | 40 |
PLATEN OPENING STROKE | MM | 120-420 |
PLATEN SIZE(WxH) | MM | 360X300 |
MAX MOULD SIZE(WxH) | MM | 240x400 |
MOLD THICKNESS | MM | 105-200 |
EXTRUDER UNIT | ||
SCREW DIAMETER | MM | 55 |
SCREW L/D RATIO | L/D | 25 |
MELTING CAPACITY | KG/HR | 45 |
BARREL HEATING POWER | KW | 12 |
NUMBER OF HEATING ZONE | ZONE | 3 |
EXTRUDER MOTOR RATED POWER | KW | 7.5(11) |
DIE HEAD | ||
NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
POWER OF DIE HEATING | KW | 6 |
CENTER DISTANCE OF DOUBLE DIE | MM | 1320 |
CENTER DISTANCE OF THREE DIE | MM | 80 |
CENTER DISTANCE OF FOUR DIE | MM | 60 |
CENTER DISTANCE OF SIX DIE | MM | 60 |
MAX DIE-PIN DIAMETER | MM | 150 |
POWER | ||
MAX DRIVE POWER | KW | 18 |
TOTAL POWER | KW | 22 |
FAN POWER OF SCREW | KW | 0.42 |
AIR PRESSURE | MPA | 0.6 |
AIR CONSUMPTION | M3/MIN | 0.4 |
AVERAGE ENERGY CONSUMPTION | KW | 8 |
![]() |