Sign In | Join Free | My adobecards.com |
|
Categories | Carbon Steel Sheet |
---|---|
MOQ: | 5 tons |
Price: | 680/Ton, 5-24 tons |
Supply Ability: | 4000 tons per month |
Packaging Details: | Standard Seaworthy Package |
Stock: | Stock |
Product Name: | Steel Sheet Pile |
Transport Package: | by Bundle |
Origin: | China |
Type: | Steel Plate |
Standard: | ASTM, AISI, GB, JIS, DIN, BS |
Technique: | Hot Rolled |
Application: | Widely Used in Petroleum,Foodstuff,Chemical Indust |
Customization: | Available | Customized Request |
Brand Name: | Rigang Steel |
Company Info. |
PUMAO STEEL CO., LTD |
View Contact Details |
Product List |
Size | Per piece | ||||
Specification | Width (mm) | High (mm) | Thick (mm) | Section area (cm2) | Weight (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Specification | Width (mm) | High (mm) | Thick t (mm) | Thick s (mm) | Weight (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
1.Abundant specifications and models.
2.The symmetrical structure is conducive to repeated use.
3.The length can be customized according to customer requirements,
which brings convenience to construction and reduces cost.
4.Convenient production, short production design and production cycle.
1.Flexible design, a relatively high section modulus and mass ratio.
2.The stiffness of sheet pile wall is increased to reduce the displacement and deformation.
3.Large width, effectively save the time of hoisting and piling.
4.With the increase of section width, the water stop performance is improved.
5.More excellent corrosion resistance.
![]() |