Sign In | Join Free | My adobecards.com |
|
Categories | Power Station Valve |
---|---|
Model Number: | CYZ41H |
Place of Origin: | China |
MOQ: | 1 set |
Packaging Details: | Wooden box |
Delivery Time: | Within 15days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs / month |
Brand Name: | OEM |
Company Info. |
Hontai Machinery and equipment (HK) Co. ltd |
Verified Supplier |
View Contact Details |
Product List |
CYZ40H, CYZ41H, CYZ40Y, CYZ41Y Differential pressure oil seal gate valve 150 ~ 900Lb
Differential pressure oil seal gate valve’s structural principle: it is generated from current wedge elastic gate valve; an auto pressure oil seal and lubrication structure is installed on each wedge gate valve body’s seat and composed of piston and valve seat sliding along oil cylinder’s surface, and it contains seal oil. When valve is closed, its cavity is filled with medium pressure, and valve back, also valve downstream end generates a differential pressure with middle cavity; this differential pressure pushes piston move downward to compress seal cream in oil cylinder to get through channel to form a seal oil film and achieve seal.
Characteristics
1. Differential pressure oil seal elastic gate valve is new in
structure, light and easy in operation; it is convenient to be free
from renewing filler to achieve reliable seal.
2. Compared with old-fashioned wedge gate valve, the key is to
change mechanical seal into oil seal; the first seal is elastic
disc’s hard seal, and the second seal is cream seal, so it is
double seal; in valve it is equipped with auto injection of seal
cream, and outer valve with compensation device of seal cream
injector.
PN MPa | Product Type |
1.6~16.0MPa 150~900Lb | CYZ40H, CYZ41H, CYZ40Y, CYZ41Y, KCYZ40Y, KCYZ41Y |
Technical Parameters
Pressure Grade | Normal temperature pressure test (MPa) | Applicable Temperature (℃) | Medium | |||||
Casing | Seal | Back Seal | -29-121, or as required | Sulfur Resistant Type | Basic Type | |||
PN(MPa) | 1.6 | 2.4 | 1.76 | 1.76 | Medium containing H2S and CO2> 500Mg/m3 | Petroleum, Natural Gas, Water and so on | ||
2.5 | 3.75 | 2.75 | 2.75 | |||||
4.0 | 6.0 | 4.4 | 4.4 | |||||
6.4 | 9.6 | 7.04 | 7.04 | |||||
10.0 | 15.0 | 11.0 | 11.0 | |||||
16.0 | 24.0 | 17.6 | 17.6 | |||||
Class (Lb) | 150 | 2.93 | 2.07 | 2.07 | ||||
300 | 7.58 | 5.52 | 5.52 | |||||
400 | 10.0 | 7.31 | 7.31 | |||||
600 | 15.0 | 11.03 | 11.03 | |||||
900 | 22.4 | 16.54 | 16.54 |
Main Part Materials
Name | Body, Cover | Valve Disc | Seat | Spindle | Spindle Screw | Seal Face | |
Material | Basic Type | WCB | WCB+13Cr/STL | Alloy Steel +13Cr | Alloy Steel | Aluminium Bronze | PTFE |
Sulfur Resistant Type | WCB Sulfur-Resistant Treatment | WCB+STL | Alloy Steel +STL | Steel 318 | Reinforced PTFE |
Main Part Materials
Main External Dimensions and Weight
PN(MPa) | Dimensions (mm) | |||||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
1.6 | L | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
H | 425 | 445 | 540 | 620 | 740 | 820 | 1050 | 1245 | 1475 | 1755 | 1930 | |
Kg | 28 | 34 | 45 | 64 | 75 | 106 | 151 | 211 | 302 | 377 | 578 | |
2.5 | L | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
H | 425 | 445 | 540 | 620 | 740 | 810 | 1080 | 1282 | 1500 | 1820 | 2015 | |
D0 | 240 | 240 | 280 | 320 | 360 | 400 | 450 | 500 | 500 | 560 | 560 | |
Kg | 34 | 38 | 51 | 74 | 98 | 117 | 196 | 226 | 354 | 490 | 558 | |
4.0 | L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | ||
H | 435 | 445 | 550 | 670 | 775 | 895 | 1100 | 1332 | 1530 | |||
D0 | 280 | 280 | 320 | 360 | 400 | 400 | 450 | 500 | 560 | |||
Kg | 38 | 45 | 66 | 89 | 117 | 147 | 242 | 340 | 453 | |||
6.4 | L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | ||
H | 438 | 475 | 555 | 670 | 772 | 895 | 1137 | 1332 | 1530 | |||
D0 | 280 | 280 | 320 | 360 | 400 | 450 | 560 | 560 | 600 | |||
Kg | 45 | 53 | 77 | 112 | 158 | 223 | 317 | 377 | 410 | |||
10.0 | L | 250 | 280 | 310 | 350 | 450 | 550 | 650 | 750 | |||
H | 510 | 540 | 600 | 690 | 985 | 1085 | 1215 | 1365 | ||||
D0 | 280 | 280 | 320 | 360 | 450 | 560 | 600 | 650 | ||||
Kg | 54 | 64 | 93 | 135 | 268 | 381 | 452 | 493 | ||||
16.0 | L | 300 | 340 | 390 | 450 | 600 | 750 | 850 | 950 | |||
H | 467 | 660 | 680 | 785 | 985 | 1190 | 1395 | 1595 | ||||
D0 | 320 | 360 | 360 | 450 | 500 | 560 | 600 | 650 | ||||
Kg | 72 | 85 | 121 | 176 | 350 | 490 | 580 | 635 |
![]() |