Categories | Thermostat Bath |
---|---|
Supply Ability: | sunny@xo-instrument.com |
Price Condition: | FOB Shanghai |
Packaging Details: | one set per box |
MOQ: | 1 set |
Port: | Shanghai |
Place of Origin: | China |
Brand Name: | Xianou |
Model Number: | DC Series |
Category: | Other Flow Measuring Instruments |
ProductDescription:
Lowtemperaturethermostatiskindofhighprecisionconstanttemperaturesourcewithselfrefrigeration
andselfheatingsystem,alsohasthesimilarfunctionasasmallsizechiller.Widelyusedinpetroleum,
chemicalindustry,metallurgy,medicine,biochemistry,physicalpropertytestingandchemicalanalysis,
andalsowellusedincollegesanduniversities,factory’slab,metrologicalservicebureau.
·TechnicalParameters:
ModelNo. | Temp.Range(°C) | Temp.Fluctuation(±°C) | SinkDimension(mm3) | SinkFrontOpening (mm2) | Volume (L) | CirculatingPumpFlowï¼L/Minï¼ |
XODC-0506 | -5~100 | ±0.01 | 250x200x120 | 180x140 | 6 | 6 |
XOSDC-6 | -5~100 | ±0.01 | 250x200x150 | 180x140 | 7.5 | 6 |
XODC-0510 | -5~100 | ±0.01 | 250x200x200 | 180x140 | 10 | 6 |
XODC-0515 | -5~100 | ±0.01 | 300x250x200 | 235x160 | 15 | 6 |
XODC-0520 | -5~100 | ±0.01 | 280x250x280 | 235x160 | 20 | 6 |
XODC-0530 | -5~100 | ±0.01 | 400x325x230 | 310x280 | 30 | 13 |
XDCW-0506 | -5~100 | ±0.01 | 250x200x150 | 180x140 | 7.5 | 6 |
XDC-0506B | -5~100 | ±0.01,±0.02 | 250x200x150 | 180x150 | 7.5 | 6 |
XDC-1015B | -5~100 | ±0.01,±0.02 | 300x250x220 | 235x180 | 15 | 6 |
XDC-1020B | -5~100 | ±0.01,±0.02 | 300x250x280 | 235x180 | 21 | 6 |
XDC-1006 | -10~100 | ±0.01 | 250x200x150 | 180x140 | 7.5 | 6 |
XDC-1010 | -10~100 | ±0.01,±0.02 | 250x200x200 | 180x140 | 10 | 6 |
XDC-1010B | -10~100 | ±0.01 | 250x200x200 | 180x150 | 10 | 6 |
XDCW-1015 | -10~100 | ±0.01 | 280x250x220 | 235x160 | 15 | 6 |
XDC-1015 | -10~100 | ±0.01 | 280x250x220 | 235x160 | 15 | 6 |
XDC-1020 | -10~100 | ±0.01 | 280x250x280 | 235x160 | 20 | 6 |
XDC-1030 | -10~100 | ±0.01 | 400x325x230 | 310x280 | 30 | 13 |
XDC-2006 | -20~100 | ±0.01 | 250x200x150 | 180x140 | 7.5 | 6 |
XDC-2010 | -20~100 | ±0.01 | 250x200x200 | 180x140 | 10 | 6 |
XDC-2015 | -20~100 | ±0.01 | 300x250x200 | 235x160 | 15 | 6 |
XDC-2020 | -20~100 | ±0.01 | 280x250x280 | 235x160 | 20 | 6 |
XDC-2030 | -20~100 | ±0.01 | 400x325x230 | 310x280 | 30 | 13 |
XDCW-2008 | -20~100 | ±0.01 | 280x250x140 | 235x160 | 10 | 6 |
XDC-2006B | -20~100 | ±0.01,±0.02 | 250x200x150 | 180x150 | 7.5 | 6 |
XDC-2010B | -20~100 | ±0.01,±0.02 | 250x200x200 | 180x150 | 10 | 6 |
XODC-3006 | -30~100 | ±0.01 | 250x200x150 | 180x140 | 7.5 | 6 |
XODC-3010 | -30~100 | ±0.01 | 250x200x200 | 180x140 | 10 | 6 |
XODC-3015 | -30~100 | ±0.01 | 300x250x200 | 235x160 | 15 | 6 |
XODC-3020 | -30~100 | ±0.01 | 280x250x280 | 235x160 | 20 | 6 |
XODC-3030 | -30~100 | ±0.01 | 400x325x230 | 310x280 | 30 | 13 |
XDC-3005A | -30~100 | ±0.01 | 250x200x120 | 180x140 | 6 | 6 |
XDCW-3506 | -35~100 | ±0.01 | 250x200x150 | 180x140 | 7.5 | 6 |
XDCW-3510 | -35~100 | ±0.01 | 250x200x200 | 180x140 | 10 | 6 |
XODC-4006 | -40~100 | ±0.01 | 250x200x130 | 180x140 | 6.5 | 6 |
XDC-4010A | -40~100 | ±0.01 | 310x210x150 | 185x180 | 10 | 6 |
XDC-4010B | -40~100 | ±0.01 | 250x200x200 | 180x140 | 10 | 6 |
XODC-4015 | -40~100 | ±0.01 | 300x250x200 | 235x160 | 15 | 6 |
XDCW-4006 | -40~100 | ±0.01 | 250x200x130 | 180x140 | 6.5 | 6 |
XODC-5006 | -40~100 | ±0.01 | 250x200x130 | 180x140 | 6.5 | 6 |
·KeyFeatures:
1.Air-cooledclosedrefrigerationcompressor,coolingfast;
2.Microcomputerintelligentcontrol,temperaturehighprecision;
3.Digitaldefinitionreaches0.1or0.01,withfunctionofrevisetemperaturedeparture;
4.Overheatingprotection,automaticcutpowersourceandalert;
5.Refrigeratingsystemovercurrentoroverheatingautomaticprotection.
![]() |