Country/Region | china |
---|---|
Company | SPECIAL BEARING CO.LTD |
Categories | Thrust Bearing |
Telephone | +86-379-64122001 64122002 |
ICP License | Issued by the Chinese Ministry |
Company Info. |
SPECIAL BEARING CO.LTD |
View Contact Details |
Product List |
Boundary dimensions (mm) | Basic load ratings (KN) | Limiting speed (r/min) | Weight (KG) | ||||||||||
d | d1min | D | D1max | T | B | C | A | rsmin | dyc_Cr | stc_Cor | Old_spec | Designations | |
100 | 142 | 210 | 185 | 67 | 24 | 31.5 | 62 | 3 | 760 | 2500 | 1400 | 1700 | 12.3 |
110 | 143 | 190 | 175 | 48 | 16 | 23 | 64 | 2 | 455 | 1640 | 1200 | 1700 | 6.9 |
110 | 155.5 | 230 | 208 | 73 | 26 | 34.4 | 69 | 3 | 905 | 2540 | 1100 | 1600 | 18.1 |
120 | 172 | 250 | 222 | 78 | 50.5 | 37 | 74 | 4 | 910 | 1590 | 1000 | 1500 | 17.1 |
130 | 166 | 225 | 200 | 58 | 36.5 | 28 | 76 | 2.1 | 630 | 1150 | 1000 | 1500 | 8.5 |
130 | 183 | 270 | 246 | 85 | 31 | 39.7 | 81 | 4 | 1110 | 3500 | 950 | 1400 | 28.3 |
140 | 194 | 280 | 255 | 85 | 56 | 41 | 86 | 4 | 1330 | 4170 | 950 | 1400 | 24.2 |
150 | 192 | 250 | 232 | 60 | 38.7 | 29 | 87 | 2.1 | 843 | 2907 | 950 | 1400 | 12.9 |
150 | 206 | 300 | 266 | 90 | 58 | 44 | 92 | 4 | 1320 | 2370 | 800 | 1100 | 28 |
160 | 224 | 320 | 290 | 95 | 63 | 45 | 99 | 5 | 1650 | 5260 | 700 | 1000 | 33.2 |
170 | 234 | 340 | 307 | 103 | 68.2 | 50 | 104 | 5 | 1935 | 6181 | 700 | 950 | 40.9 |
180 | 209 | 250 | 239 | 42 | 15 | 21.3 | 97 | 1.5 | 420 | 1760 | 900 | 1300 | 7.1 |
180 | 229 | 300 | 275 | 73 | 25 | 34.4 | 103 | 3 | 990 | 4050 | 700 | 1000 | 20 |
180 | 252 | 260 | 328 | 109 | 72.2 | 52 | 110 | 5 | 2132 | 6855 | 700 | 950 | 46.7 |
190 | 262 | 380 | 115 | 77 | 55 | 117 | 5 | 2230 | 7690 | 630 | 850 | 903438 | |
200 | 258 | 340 | 315 | 85 | 56 | 40 | 116 | 4 | 1539 | 5477 | 700 | 950 | 30.6 |
200 | 267.5 | 400 | 360 | 122 | 44 | 56.7 | 122 | 5 | 3370 | 4300 | 600 | 800 | 84 |
220 | 277.5 | 360 | 330 | 85 | 29 | 40.7 | 125 | 1390 | 2800 | 670 | 900 | 9039334 | |
240 | 298 | 380 | 354 | 85 | 54 | 40.5 | 135 | 4 | 1686 | 6240 | 600 | 800 | 36.8 |
240 | 316 | 440 | 400 | 122 | 43 | 60 | 142 | 6 | 2920 | 10100 | 530 | 750 | 96.1 |
260 | 325 | 420 | 392 | 95 | 63 | 46 | 148 | 5 | 1780 | 8020 | 530 | 750 | 50.5 |
280 | 322.5 | 380 | 364 | 60 | 19 | 29.5 | 150 | 2.1 | 895 | 2130 | 700 | 1000 | 21.7 |
280 | 372 | 520 | 474 | 145 | 96 | 70 | 166 | 6 | 3880 | 13950 |
![]() |